PDA

View Full Version : Flights for Munster match in cardiff


neoncircles
1st May 2008, 16:28
So far all thats confirmed...

FLT OPR DEST AC OUT IN DATE
---------------------------------------------------------
RYR1138 RYANAIR BRS B738/Q 1715 1825 23/05
RYR5008 RYANAIR BRS B738/Q 2000 2110 23/05
RYR2221 RYANAIR BRS B738/Q 0650 0810 24/05
EIN3280 AER LINGUS CWL A332/Q 0800 0900 24/05
EIN3281 AER LINGUS SNN A332/Q 1015 1130 25/05

sonyair
20th May 2008, 17:19
will be anymore coming in and will there be any 747/57/67s:D

neoncircles
22nd May 2008, 17:29
Copied this from another site, not too sure whats going to Shannon though

MON9036/37P A332 0610/0710
MON9040/41P A321 0610/0710
QS132/132P 738 0725/0815
AEU701/702P 752 0730/0820
WW7261/9761 733 0735/0745
WW7260/9763 733 0745/0800
BD7955/56 321 0825/2150
TOM8612 B733 0850/see below
EI3280/1P A332 0900/1015
AXY935/6 733 0945/2230
FLT461/2 M83 1000/2230
EAF3498/9 73A 1020/0030
RLA8200 ATR7 1025/2300
RE4409/409P AT7 1035/1100
QS142/3 738 1055/2200
RE4403 AT7 1100
OVA072 SW3 1105/2100
AEU702/3 752 1110/2200
JXT081/2 JS31 1115/2200
QS134/3 738 1115/2315
RE4401 AT7 1140
WX332/3 ARJ 1200/2330
AXY946/7 734 1225/2200
T31641/2 JS41 1230/2045
HWY031B JS31 1240/2130
HWY032E JS31 1250/2140
WX222 ARJ 1300/?
GIE001 ATR7 1300 ex Filton/2330
RE4405/6 AT7 1340/2215
I92862 752 1355/0030

neoncircles
23rd May 2008, 13:34
FRIDAY 23 MAY
0730 RYR504 fm DUB B738 dep 0800 RYR505 to DUB
0810 RYR5002 fm ORK B738 dep 0835 RYR5003 to ORK
1025 RYR502 fm DUB B738 dep 1050 RYR503 to DUB
1105 BLE768 fm SNN MD83 dep 1145 BLE269P to SNN
1310 GSM7167 fm SNN B757 dep 1410 GSM168P to DUB
1530 EXS6059 fm KIR B733 dep 1600 EXS160P to EDI
1615 RYR506 fm DUB B738 dep 1640 RYR507 to DUB
1825 RYR1138 fm SNN B738 dep 1850 RYR1139 to SNN
2110 RYR5008 fm SNN B738 dep 2135 RYR5008 to SNN
2145 RYR508 fm DUB B738 dep 2210 RYR509 to DUB

SATURDAY 24 MAY
0710 JKK4831 fm SNN MD83 dep 0750 JKK4832 to ORK
0730 RYR504 fm DUB B738 dep 0800 RYR505 to DUB
0735 TVS9140 fm SNN B738 dep 0825 TVS9141 to DUB
0750 RYR506 fm DUB B738 dep 0815 RYR507 to DUB
0800 RYR2221 fm SNN B738 dep 0830 RYR2222 to SNN
0805 TVS198 fm ORK B738 dep 0855 TVS202 to MAD
0825 SWT3621 fm TLS MD83 dep 0930 SWT3631 to ORK
0830 RYR5002 fm ORK B738 dep 0900 RYR5003 to ORK
0840 AEA151 fm PMI B738 dep 0940 AEA153 to SZG (not rugby related)
0900 TRA8309 fm ORK B738 dep 0935 TRA96 to AMS
1055 BMA7968 fm ORK E145 dep 2215 BMA7969 to ORK
1055 TVS9142 fm DUB B738 dep 2200 TVS9143 to DUB
1055 GSM7165 fm DUB B757 dep 1200 GSM165P to LGW
1100 SAY400 fm SNN D328 dep 2000 SAY401 to SNN
1125 AUA2351 fm INN CL65 dep 1220 AUA2352 to INN (not rugby related)
1140 JKK4833 fm ORK MD83 dep 0000 JKK4834 to SNN
1245 SWT553 fm ORK MD83 dep 2100 SWT554 to ORK
1250 LOG680 fm SNN SF340 dep 2045 LOG681 to SNN
1315 TVS9182 fm TLS B738 dep 1405 TVS9183 to PRG
1500 AEA154 fm SZG B738 dep 1600 AEA152 to PMI (not rugby related)
1740 BGH5539 fm BOJ A320 dep 1840 BGH5540 to BOJ (not rugby related)
2250 TRA97 fm AMS B738 dep 2330 TRA8310 to ORK
2300 EXS161P fm LBA B733 dep EXS6061 to KIR
2310 GSM166P fm GLA B738 dep 2345 GSM7166 to DUB

SUNDAY 25 MAY
0015 SWT555P fm ORK MD83 dep 0105 SWT3641 to TLS
0030 TVS9142P fm DUB B738 dep 0120 TVS9141 to SNN
0200 JKK4835 fm SNN MD83 dep 0240 JKK4836 to ORK
0920 ECA248 fm HER B738 dep 1020 ECA249 to HER (not runny related)
1015 RYR502 fm DUB B738 dep 1040 RYR503 to DUB
1015 ECA852 fm LCA B738 dep 1115 ECA853 to LCA (not rugby related)
1140 RYR506 fm DUB B738 dep 1215 RYR507 to DUB
1230 BLE269P fm SNN MD83 dep 1400 BLE769 to SNN
1600 RYR5004 fm DUB B738 dep 1625 RYR5005 to DUB
1755 RYR5008 fm SNN B738 dep 1830 RYR5009 to SNN
1810 RYR1138 fm SNN B738 dep 1835 RYR1139 to SNN
1830 RYR5002 fm ORK B738 dep 1900 RYR5003 to ORK
2110 RYR2221 fm SNN B738 dep 2155 RYR2222 to SNN
2145 RYR508 fm DUB B738 dep 2210 RYR509 to DUB

neoncircles
23rd May 2008, 13:36
Cardiff Saturday

0000 CWL-DUB WX223 ARJ
0035 DLM-CWL TOM8614 733
0105 BOJ-CWL TOM2414F 752
0535 TFS-CWL TCX319L 321
0605 CWL-AGP WW2201 733
0605 CWL-AMS KL1058 F10
0610 ORK-CWL MON9036 332
0610 ORK-CWL MON9040 321
0615 ORK-CWL MON9118 AB6
0630 CWL-DUB TOM8611F 733
0635 CWL-PMI TCX637K 321
0700 CWL-IBZ TOM3771 752
0700 CWL-GDN WW2553 733
0710 CWL-LGW MON037P 332
0710 CWL-MAN MON041P 321
0715 CWL-LGW MON119P AB6
0725 SNN-CWL QS132 738
0730 SNN-CWL AEU701 752
0800 IST-CWL OHY455F M88
0810 CWL-GLA WW2771 733
0815 CWL-SNN QS132P 738
0820 BHD-CWL BE281 D8D
0820 EDI-CWL BE581 EM4
0820 GLA-CWL BE1431 D8D
0820 CWL-SNN AEU702P 752
0825 DUB-CWL BD7955 321
0825 CWL-PMI TOM2895 752
0845 CWL-BHD BE282 D8D
0845 CWL-NCL BE677 EM4
0845 CWL-CDG BE1431 D8D
0900 SNN-CWL EI3280 332
0900 CWL-ORK HWY031A J31
0915 DUB-CWL TOM8612 733
0930 CWL-BJV OHY456 M88
0935 DUB-CWL RE311 AT4
0945 TLS-CWL AXY935 733
1000 SNN-CWL FLT461 M83
1000 CWL-DUB RE312 AT4
1015 CWL-SNN EI3281P 332
1020 SNN-CWL EAF3502 73A
1025 AMS-CWL KL1059 F10
1035 DUB-CWL RE4409 AT7
1055 DUB-CWL QS112 738
1100 ORK-CWL RE4403 AT7
1100 CWL-ORK RE409P AT7
1105 ORK-CWL OVA072 SW3
1105 GLA-CWL WW2772 733
1105 CWL-AMS KL1060 F10
1110 SNN-CWL AEU702 752
1115 SNN-CWL QS134 738
1115 CWL-FAO TOM1283 733
1130 ORK-CWL HWY031B J31
1135 NCL-CWL BE678 EM4
1140 ORK-CWL RE4401 AT7
1145 ORK-CWL HWY032E J31
1155 CWL-BCN WW2107 733
1200 DUB-CWL WX332 ARJ
1200 CWL-EDI BE582 EM4
1205 AGP-CWL WW2202 733
1220 PMI-CWL TCX637L 321
1225 CDG-CWL BE1432 D8D
1225 CDG-CWL AXY946 734
1230 CWL-DUB RE632P AT7
1235 CWL-EDI WW2003 733
1245 IBZ-CWL TOM3772 752
1300 GDN-CWL WW2554 733
1300 DUB-CWL WX222 ARJ
1300 CWL-GLA BE1432 D8D
1320 CWL-LPA TCX221K 321
1340 ORK-CWL RE4405 AT7
1340 JER-CWL BE1342 EM4
1345 CWL-ALC TOM4167 752
1345 CWL-FAO WW2735 733
1405 PMI-CWL TOM2896 752
1405 CWL-JER BE1343 EM4
1455 TLS-CWL I92862 752
1530 EDI-CWL WW2004 733
1535 CWL-AGP TOM2833 752
1605 CWL-BFS WW2331 733
1655 AMS-CWL KL1063 F70
1700 JER-CWL WW2902 735
1715 FAO-CWL TOM1284 733
1715 BCN-CWL WW2108 733
1730 CWL-JER WW2901 735
1735 CWL-AMS KL1064 F70
1815 CWL-KGS TOM4963 733
1850 BFS-CWL WW2332 733
1900 CWL-ORK HWY031C J31
1910 CWL-AGP WW2203 733
1915 CWL-ORK HWY032F J31
1920 CWL-ALC WW2641 733
1930 FAO-CWL WW2736 733
1935 ALC-CWL TOM4168 752
2010 ORK-CWL RE404P AT7
2015 CWL-PMI WW2935 733
2025 AGP-CWL TOM2834 752
2045 CWL-GRO TOM2503 752
2100 PRG-CWL QS135P 738
2100 GWY-CWL RE408P AT7
2100 CWL-ORK OVA073 SW3
2130 ORK-CWL HWY031D J31
2130 CWL-TLS I92863 752
2150 BUD-CWL QS137P 738
2150 CWL-DUB BD7956 321
2155 LGW-CWL MON903P AB6
2200 EXT-CWL FCA8542F 320
2200 CWL-SNN AEU703 752
2200 CWL-CDG AXY947 734
2200 CWL-ORK RE4404 AT7
2200 CWL-SNN QS135 738
2200 CWL-DUB QS113 738
2210 BHX-CWL MON904P 321
2215 CWL-SNN QS133 738
2215 CWL-ORK RE4406 AT7
2225 AMS-CWL KL1069 F10
2230 CWL-SNN FLT462 M83
2230 CWL-ORK RE4408 AT7
2230 CWL-TLS AXY936 733
2235 LPA-CWL TCX221L 321
2250 CWL-DUB QS138 738
2300 CWL-SNN FCA8542 320
2300 CWL-ORK MON9037 AB6
2300 CWL-DUB TOM8023 752
2310 ORK-CWL RE412P AT7
2310 CWL-ORK MON9041 321
2320 MAN-CWL MON911P AB6
2330 CWL-DUB WX333 ARJ
2335 CWL-PMI TCX472K 321
2335 CWL-ORK RE4412 AT7
2355 CWL-DUB RE4410 AT7